<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Victoria</title>
	<atom:link href="http://www.crossfitvictoria.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitvictoria.com</link>
	<description>CrossFit training in Fitzroy, Victoria, Australia</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tabata This</title>
		<link>http://www.crossfitvictoria.com/20120223/tabata-this/</link>
		<comments>http://www.crossfitvictoria.com/20120223/tabata-this/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:00:28 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitvictoria.com/?p=2787</guid>
		<description><![CDATA[Tabata Row Rest 1 minute Tabata Squats Rest 1 minute Tabata Pull-ups Rest 1 minute Tabata Push-ups Rest 1 minute Tabata Sit-ups Rest. &#160; The Tabata interval is 20 seconds of work followed by 10 seconds of rest for 8 intervals. Tabata score is the least number of reps performed in any of the eight [...]]]></description>
			<content:encoded><![CDATA[<p>Tabata Row<br />
Rest 1 minute</p>
<p>Tabata Squats<br />
Rest 1 minute</p>
<p>Tabata Pull-ups<br />
Rest 1 minute</p>
<p>Tabata Push-ups<br />
Rest 1 minute</p>
<p>Tabata Sit-ups<br />
Rest.</p>
<p>&nbsp;</p>
<p>The Tabata interval is 20 seconds of work followed by 10 seconds of rest for 8 intervals.<br />
Tabata score is the least number of reps performed in any of the eight intervals. Unit for the row is &#8220;calories&#8221;.</p>
<p>Record Tabata score for each exercise as &#8220;Round reps&#8221; and total those for final score as &#8220;Total reps&#8221;. (e.g., 10, 22, 9, 15, 15 = 71)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitvictoria.com/20120223/tabata-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanks to CrossFit Football</title>
		<link>http://www.crossfitvictoria.com/20120222/thanks-to-crossfit-football/</link>
		<comments>http://www.crossfitvictoria.com/20120222/thanks-to-crossfit-football/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:00:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitvictoria.com/?p=2783</guid>
		<description><![CDATA[Complete 8 rounds: 3 power cleans @ 75% of body weight 3 broad jumps for max distance Once you are done with your power cleans, perform 3 broad jumps for max distance. Rest 2 minutes between rounds. Record total time, power clean load, best broad jump. Finish with a moderate 1200m run (not part of [...]]]></description>
			<content:encoded><![CDATA[<p>Complete 8 rounds:</p>
<ul>
<li>3 power cleans @ 75% of body weight</li>
<li>3 broad jumps for max distance</li>
</ul>
<p>Once you are done with your power cleans, perform 3 broad jumps for max distance.<br />
Rest 2 minutes between rounds.<br />
Record total time, power clean load, best broad jump.</p>
<p>Finish with a moderate 1200m run (not part of the timed work).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitvictoria.com/20120222/thanks-to-crossfit-football/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rest day</title>
		<link>http://www.crossfitvictoria.com/20120221/rest-day-169/</link>
		<comments>http://www.crossfitvictoria.com/20120221/rest-day-169/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:00:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitvictoria.com/?p=2780</guid>
		<description><![CDATA[Technique practice: push jerk, or split jerk. Then catch-up, or complete individual mobility work.]]></description>
			<content:encoded><![CDATA[<p>Technique practice:</p>
<ul>
<li>push jerk, or</li>
<li>split jerk.</li>
</ul>
<p>Then catch-up, or complete individual mobility work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitvictoria.com/20120221/rest-day-169/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deadlifts and some gymnastics</title>
		<link>http://www.crossfitvictoria.com/20120220/deadlifts-and-some-gymnastics/</link>
		<comments>http://www.crossfitvictoria.com/20120220/deadlifts-and-some-gymnastics/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:00:20 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitvictoria.com/?p=2775</guid>
		<description><![CDATA[Deadlift, 5 x 2. &#160; 5 x 3 “Skin the cat”. 5 x max. L-sit (rings or parallettes).]]></description>
			<content:encoded><![CDATA[<p>Deadlift, 5 x 2.</p>
<p>&nbsp;</p>
<p>5 x 3 “Skin the cat”.</p>
<p>5 x max. L-sit (rings or parallettes).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitvictoria.com/20120220/deadlifts-and-some-gymnastics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 minutes</title>
		<link>http://www.crossfitvictoria.com/20120219/10-minutes/</link>
		<comments>http://www.crossfitvictoria.com/20120219/10-minutes/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:00:33 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitvictoria.com/?p=2772</guid>
		<description><![CDATA[AMRAP in 10 minutes: Max. handstand push-ups 100m sprint Score is total number of HSPUs completed.]]></description>
			<content:encoded><![CDATA[<p>AMRAP in 10 minutes:</p>
<ul>
<li>Max. handstand push-ups</li>
<li>100m sprint</li>
</ul>
<p>Score is total number of HSPUs completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitvictoria.com/20120219/10-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Filthy 50</title>
		<link>http://www.crossfitvictoria.com/20120218/team-filthy-50/</link>
		<comments>http://www.crossfitvictoria.com/20120218/team-filthy-50/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:00:34 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitvictoria.com/?p=2768</guid>
		<description><![CDATA[As a team, complete 50 reps for each of the following exercises: Box jump, 60cm/45cm Jumping pull-ups Kettlebell swings, 24/16kg Walking lunges Knees to elbows Push press, 35kg/25kg Back extensions Wall ball shots, 9kg/7kg Burpees Double unders Teams may be 2-4 athletes in size. Advanced athletes should be in the smaller teams. All team members [...]]]></description>
			<content:encoded><![CDATA[<p>As a team, complete 50 reps for each of the following exercises:</p>
<ul>
<li>Box jump, 60cm/45cm</li>
<li>Jumping pull-ups</li>
<li>Kettlebell swings, 24/16kg</li>
<li>Walking lunges</li>
<li>Knees to elbows</li>
<li>Push press, 35kg/25kg</li>
<li>Back extensions</li>
<li>Wall ball shots, 9kg/7kg</li>
<li>Burpees</li>
<li>Double unders</li>
</ul>
<p>Teams may be 2-4 athletes in size.<br />
Advanced athletes should be in the smaller teams.</p>
<p>All team members must complete at least 5 reps of each movement.<br />
Cycle through team members in order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitvictoria.com/20120218/team-filthy-50/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rest day</title>
		<link>http://www.crossfitvictoria.com/20120217/rest-day-168/</link>
		<comments>http://www.crossfitvictoria.com/20120217/rest-day-168/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:00:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitvictoria.com/?p=2762</guid>
		<description><![CDATA[Technique practice: power clean, or squat clean. Then catch-up, or complete individual mobility work.]]></description>
			<content:encoded><![CDATA[<p>Technique practice:</p>
<ul>
<li>power clean, or</li>
<li>squat clean.</li>
</ul>
<p>Then catch-up, or complete individual mobility work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitvictoria.com/20120217/rest-day-168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

