2.4 Km Run
Tue, 8 Feb 2011
2.4km run (record time)
Rest 5 minutes
Tabata bottom-to-bottom squats
Record total reps and lowest reps in any round
Rest 5 minutes
2000m row (record time)
2.4km run (record time)
Rest 5 minutes
Tabata bottom-to-bottom squats
Record total reps and lowest reps in any round
Rest 5 minutes
2000m row (record time)
6:00am
Name/Run/Squat (total and min)/Row
Tim F 9:23, 86/8, 8:22
John K 9:50, 143/17, 7:34
Jess 10:57, 103/11, 9:17
Tim W 9;32, 147/14, 7;50
George 10;43, 115/12, 7;46
Ben 13:03, 54/3, 7:41
Ian 10:49, 78/4, 7:50
Peter C 10:33, 61/7, 7:39
Arwen 10:55, 70/5, 9:09
Bobby 10:16, 71/5, 7:53
Karissa, 10:33
Eddie 8:57, 87/6, 8:10
Kate 12:58, 48/4, 9:09
Kathleen 14:55, 45/4, 9:17
Kaaren 15:05, 80/8, 10:21
An inspiring effort by all athletes on a wet and miserable morning. Very high intensity! Be proud people!!
12:30
Name | 2.4km run | B2B Tabata squats (total/min) | 2km row
Ango | 8:51 | 141/15 | 7:26
Mags | 10:42 | 83/8 | 8:44
Toni | 9:22 | 104/11 | 8:17
Matt | 8:36 | 92/10 | 8:05
Awesome effort. This session was outside of the usual and everyone did very well.
5:30PM CLASS
Tom H, 8:50, 75/7, 7:45
Michele, 9:44, 93/10, 9:04
Jatin S, 13:00, 68/6, 9:22
Jill R, 12:50, 58/6, 9:46
Clare O, 10:53, 70/8, 8:48
Chris L, 8:08, 131/14, 7:11
6:30PM CLASS
Chris M, 10:16, ?/7, 7:19
Gavin F, 9:24, 110/11, 7:15
Adam G, 9:00, 98/8, 7:33
Danielle S, 9:44, 81/9, 9:10
Gina D, 12:13, 66/6, 9:03
Garry G, 10:53, 105/12, 7:12
Aaron W, 12:20, 71/8, 8:12
Alisha, 11:00, 77/7, 9:21
Celide, 9:55, 80/9, 9:17
Koba, 11:46, 84/8, 8:09
Sarah F, 11:14, 102/11, 9:20
Sal 3, 12:53ish, 105/11, 7:40
Brendan H, 10:07, ?/5, 7:06
Elif, 13:09, 109/10, 8:31
Wicked scores tonight ladies and gentlemen. What a horrible workout. So glad everyone smashed it,