Tabata something or other

Wed, 21 Dec 2011

Complete a Tabata interval (20 seconds of work, then 10 seconds of rest for 8 repetitions) for each of the following:

  1. Squat
  2. Sit-up
  3. Hindu push-up

Record lowest reps completed for each movement and total reps for each movement.
Complete each movement before moving to the next movement.

Morning sumo deadlifts

The ol' sumo deadlift w/ high pull

4 Responses to “Tabata something or other”

  1. bobby says:

    6 AM Class

    Name/ Squat/ Situps/ Hindu PU

    Vebica/ 16,138/ 8,67/ 5,58
    Toni. A/ 15,123/ 11,93/ 5,41
    Andy. L / 17,42/ 9.80/ 4,41
    Edwin/ 15,120/ 80,7/ 58,5
    Will/ 13,117/ 7,70/ 9,40
    Christian P/ 16,141/ 9,80/ 6,56
    Yen/ 11,108/ 6,59/ 5,46
    Ben. R/ 11,100/ 8,70/ 5,47
    Bridget/ 13,114/ 11,92/ 5,45
    Kate/ 12,109/ 10,85/ 4,39
    Jen/ 18,120/ 11,91/ 5,45
    Dom/ 16,130/ 12,78/ 9,55
    Arwen/ 13,112/ 13,11/ 13,36
    Kaaren/ 15,124/ 7,71/ 6,47
    Briony/ 12,101/ 10,91/ 4,36
    karina/ 7,83/ 8,83/ 3,47
    George/ 7,155/ 11,93/ 7,61
    Lou. B/ 10,41/ 8,69/ 5,46

    Great Class

  2. Jason says:

    12:30pm Class

    Name: Squat / Sit-up / Hindu Push-ups
    Steve V: 14,124 / 11,101 / 8,76
    Carolyn: 12,96 / 10,83 / 6,53
    Ivor: 11,99 / 9,86 / 4,41
    Michele R: 19,157 / 12,106 / 8,64
    Richy W: 12,105 / 6,63 / 4,44

  3. Gavin says:

    5:30 class with Brodyn
    Name: Squat/ Sit-ups/Hindu Push-ups

    Ango- 19, 168/ 10, 90/ 6, 74
    Lou- 15, 133/ 13, 104/ 1, 7
    Gibo- Couldn’t take off shoes so lost count.
    Leigh- 10, 103/ 8, 78/ 4, 32
    Esther- 12, 99/ 9, 76/ 4, 32
    Kyle- 17, 104/ 10, 81/ 4, 48
    Mason- 12, 107/ 9, 95/ 6,66
    David- 14, 148/ 12, 119/ 6, 59
    Aaron- 12, 115/ 7, 70/ 4, 41
    Jeremy- 11, 107/ 11, 90/ 8, 77
    Rory- 19, 163/ 11, 89/ 8, 77
    Christian- 14, 133/ 9, 83/ 4, 56
    Lindsay- 21, 170/ 15, 120/ 7, 56
    Clare- 14, 114/ 10, 86/ 5, 42

    6:30 class with Gav

    Rebekah- 11, 112/ 10, 85/ 4, 39
    Robin- 17, 142/ 12, 87/ 7, 59
    Swissy- 22, 176 (BOOM) 11, 101/ 6, 67
    Georgia- 15, 131/ 10, 93/ 5, 39
    Nico- 17, 158/ 12, 104/ 5, 39
    Gina- 12, 106/ 11, 101/ 6, 51
    Gary- 17, 147/ 10, 108/ 7, 57

    Awesome work by all athletes!

  4. Steph says:

    @ home
    Steph: 13, 114/ 7, 73/ 4, 34

Leave a Reply