Tabata Double Time

Mon, 21 Feb 2011

Four Intervals of each movement below (40 sec on, 20 sec rest):

- Kettlebell swings, 24kg/16kg
- Rest 2 mins
- Double unders
- Rest 2 mins
- Wall Ball 9kg/7kg
- Rest 2 mins
- Hollow Rocks

 

3 Responses to “Tabata Double Time”

  1. jason arnel says:

    6am Class

    NAME:K/B Swings;D/U;Wall Balls;Hollow Rocks=Total
    John: 20@24kg; 30; 17; 20 =87
    Ian: 19@20kg; 8; 8; 1 =36
    Daniel: 15@20kg; 18; 13; 8 =54
    George: 16@24kg; 19; 14; 21 =70
    Kate: 21@12kg; 20; 7; 20 =68
    Tim: 15@16kg; 22; 15; 12 =64
    Jimmy: 20@24kg; 30; 10;12 =72
    Ben: 12@24kg; 21; 14; 12 =59
    Bobby: 20@20kg; 18; 12; 10 =60
    Beck: 20@12kg; 22; 9; 27 =78
    Jen: 21@8kg; 23; 14; 12 =70
    Jess: 18@16kg; 38; 13; 11 =80

    12:30pm Class

    Soula: 20@24kg; 50; 18@9kg; 14 =102
    Ben: 17@24kg; 38; 16; 16 =88

  2. scott says:

    5:30
    Gianna – 18@16kg – 14 – 9 – 16 = 57
    Ali – First class well done and welcome!
    Trish – 19@12kg – 19 – 11 – 20 = 66
    Elif – 15@16kg – 7 – 10 – 11 = 43
    Clare – 15@16kg – 9 – 11 – 19 = 54
    Beats – 18@16kg – 13 – 8- 12 = 55
    Chris – 20@24kgs – 32 – 16 – 14 = 82
    Gary – 17@24kgs – 7 – 17 – 27 = 64

  3. scott says:

    6:30pm

    Tom – 22@24kg – 17 – 21 – 28 = 88
    Katrine – 19@12kg – 9 – 12 – 13 = 53
    Maggie – 20@16kg – 43 – 16 – 16 = 95
    Fleur – 19@12kg – 15 – 12 – 11 = 47
    Aaron – 16@16kg – 17 – 10 – 10 = 53
    Dan S. – 20@16kg – 22 – 14 – 15 = 71
    Mike – 12@24kg – 13 – 11 – 11 = 47
    Chris – 18@24kg – 44 – 17 – 14 = 93
    Tom H – 15@20kg – 8 – 14 – 14 = 51
    Dave C – 17@24kg – 19 – 13 – 13 = 67
    Gina – 18@12kg – 6 – 16 – 11 = 51
    Lyndon – 14@24kg – 7 – 11 – 11 = 41
    Thalia – 12@16kg – 29 – 10 – 10 = 61
    Brendan – 21@24kg – 27 – 20 – 8 = 76

Leave a Reply