Comments on: Run, squats http://www.crossfitvictoria.com/20091230/run-squats/ CrossFit training in Fitzroy, Victoria, Australia Fri, 23 Mar 2012 08:57:32 +0000 hourly 1 http://wordpress.org/?v= By: Adam Stanecki http://www.crossfitvictoria.com/20091230/run-squats/comment-page-1/#comment-1230 Adam Stanecki Wed, 30 Dec 2009 18:47:07 +0000 http://test.crossfitvictoria.com/2009/12/30/run-squats/#comment-1230 6pm with Ben <br /><br /> Eu Jin - max dips: 14, max p/u: 5, WOD: 15:51<br /> Christian F - max dips: 9, max p/u: 6, WOD: 19:39 6pm with Ben

Eu Jin – max dips: 14, max p/u: 5, WOD: 15:51
Christian F – max dips: 9, max p/u: 6, WOD: 19:39

]]>
By: Rowan Seddon http://www.crossfitvictoria.com/20091230/run-squats/comment-page-1/#comment-1229 Rowan Seddon Wed, 30 Dec 2009 12:12:40 +0000 http://test.crossfitvictoria.com/2009/12/30/run-squats/#comment-1229 Strength: max dips: 6,6,6<br /> max ring pull ups: 6,5,5<br /> <br /> WOD: 19:31<br /> Wod absolutely sucked in the heat. Strength:
max dips: 6,6,6
max ring pull ups: 6,5,5

WOD: 19:31
Wod absolutely sucked in the heat.

]]>
By: Adam Stanecki http://www.crossfitvictoria.com/20091230/run-squats/comment-page-1/#comment-1228 Adam Stanecki Wed, 30 Dec 2009 02:41:26 +0000 http://test.crossfitvictoria.com/2009/12/30/run-squats/#comment-1228 By the time it got to 12:30 the temperature had hit 34. So, we decided to scale the WOD back to 2 rounds of 4x50m sprint & 50 squats. The strength component stayed the same. <br /><br /> Name | dips | pull-ups | WOD <br /><br /> Craig | 17,13,14 | 11,12,7 | 4:52<br /> Matt | 15,11,12 | 12,6,7 | 4:57<br /> Joe | 12,9,10 | 7,8,6 | 5:00<br /> Maggie | dip tech | bar+red band 7,6,7 | 5:34 <br /><br /> Thank you and welcome to Simon who dropped in just before class, did his first intro session immediately and then stayed to watch some of the class. By the time it got to 12:30 the temperature had hit 34. So, we decided to scale the WOD back to 2 rounds of 4x50m sprint & 50 squats. The strength component stayed the same.

Name | dips | pull-ups | WOD

Craig | 17,13,14 | 11,12,7 | 4:52
Matt | 15,11,12 | 12,6,7 | 4:57
Joe | 12,9,10 | 7,8,6 | 5:00
Maggie | dip tech | bar+red band 7,6,7 | 5:34

Thank you and welcome to Simon who dropped in just before class, did his first intro session immediately and then stayed to watch some of the class.

]]>
By: Adam Stanecki http://www.crossfitvictoria.com/20091230/run-squats/comment-page-1/#comment-1227 Adam Stanecki Tue, 29 Dec 2009 23:57:17 +0000 http://test.crossfitvictoria.com/2009/12/30/run-squats/#comment-1227 6am with Ben <br /><br /> Name | max. dips | max. pull-ups | WOD <br /><br /> Roland | 6 | 2 | 18:50<br /> Derek | 7 | 2 | 13:26 <br /> Vebica | 8 | 3 | 14:07 <br /> Michaela | 8 | 7 | 15:58 <br /><br /><br /> A big thanks to Ben for covering a few classes over the holiday period. Lots of great feedback from members! 6am with Ben

Name | max. dips | max. pull-ups | WOD

Roland | 6 | 2 | 18:50
Derek | 7 | 2 | 13:26
Vebica | 8 | 3 | 14:07
Michaela | 8 | 7 | 15:58

A big thanks to Ben for covering a few classes over the holiday period. Lots of great feedback from members!

]]>