Kettlebells, then “Nemler”

Thu, 11 Oct 2012

Turkish Get-up, 5×3 (ea.), AHAP
Low windmills, 5×3 (ea.), AHAP

“Nemler”
300 double-unders (for time)
Perform 5 toe-to-bar for every pause in the double unders.
Record total time and number of penalties incurred (e.g. 4 penalties means you did 20 toes-to-bar).

3 Responses to “Kettlebells, then “Nemler””

  1. Jason says:

    6am

    Name: TGU / LWM / Nemler
    Jimmy: 2×28,3×24 / 32 / 7:55
    Ned: 3×20,2×16 / 45 / 9:05
    Christian K: 1×16,4×24 / 32 / 9:43
    Clint: 20 / 28 / 14:55
    Lilian: 12 / 24 / 249 reps, 15min cut off
    Kate: 12 / 24 / 273 reps,15min cut off (tuck jump penalty)
    Eddie: 16 / 24 / 130 reps, 15min cut off
    Lloyd: 24 / 32 / ? reps, 15min cut off
    Nem: 20 tech / 32 / 270 reps, 15min cut off
    Andrew Y: 5×10 GHD sit-ups / 32 / 281 reps, 15min cut off
    Meron: 10 / 20 / 179 reps, 15min cut off
    Lou B: 12 / 2×20,2×25,1×30 / 102 reps, 15min cut off

  2. Jason says:

    12:30pm

    Name: TGU / LWM / NEMLER
    Marita: 16 / 32 / 15:00
    Richy W: 20 / 32 / 15:00
    Michele R: 16 / 32 / 7:25
    Anthony: 16 / 24 / 15:00, 231 reps
    Julie: 5 / 16 / 15:00, 520 singles
    Mads: 10 / 24 / 15:00, 175 reps
    Andre: 20 / 32 / 15:00, 244 reps
    Raa: 28 / 45 / 15:00, 270 reps

  3. Jason says:

    5:30pm

    Name: TGU / LWM / NEMLER
    Vanessa G: DNS / 24 / 15:00, 217
    Dan T: 20 / 32 / 15:00, 300
    Jeremy: 16 / 42/32 / 15:00, 176
    Mike T: 16 / 20 / 15:00, 180
    Erica: 8 / 12 / 15:00, 94
    Kat K: 12 / 20 / 15:00, 163
    Zo: 16 / 12 / 15:00, 300
    Alicia: 8 / 20 / 15:00, ?

    6:30pm
    Hawk: 20 / 32 / 4:57
    Michael: 20,24 / 28 / 15:00, tech
    Renate: 10 / 16 / 15:00, 152
    Lucas: 20 / 20 / 9:09
    Josine: 12 / 20 / 10:28

Leave a Reply