400 repeats and push-ups

Thu, 9 Aug 2012

4x 400m sprint

Rest as required

100 push-ups (for time)

YouTube Preview Image

Hand-release pushups

We evolved to eat meat, but how much is too much?

Top Five Cancer Causing Foods

4 Responses to “400 repeats and push-ups”

  1. Swissy says:

    6am

    Name / 400m times / 100 PUs time (* = scaled)

    Alicia N. / 1.12, 1.37, 1.36, 1.32 / 9.13
    Lilian / 1.22, 1.46, 1.40, 1.37 / 10.10 (knees)
    Vanessa / 1.42, 1.52, 1.53, 1.54 / 7.16 (75)
    Kathleen / 2.04, 2.03, 2.04, 2.07 / 5.20 (50)
    Amy (Row) / 1.37, 1.35, 1.35, 1.34 / 9.57
    James Y. / 1.12, 1.16, 1.23, 1.10 / 8.02 (50)
    Allan E. / 1.10, 1.15, 1.25, 1.29 / 8.08 (75)
    Andrew S. / 1.17, 1.17, 1.25, 1.23 / 9.42 (75)
    Clint L. / 1.19, 1.18, 1.20, 1.20 / 7.28
    John / 1.15, 1.11, 1.14, 1.17 / 8.14 (75)
    Brian / 1.21, 1.16, 1.14, 1.14 / 8.20
    Andrew Y. / 1.10, 1.13, 1.08, 1.12 / 10.08
    Lloyd S. / 1.07, 1.08, 1.13, 1.13 / 10.25
    Graeme F. (Row) / 1.21, 1.21, 1.28, 1.35 / 8.28 (75)
    Mike K. / 1.13, 1.16, 1.14, 1.15 / 7.32
    Andy L. / 1.17, 1.21, 1.22, 1.25 / 8.30
    Tim F. / 1.05, 1.19, 1.21, 1.24 / 11.53
    Christian K. / 1.11, 1.10, 1.14, 1.13 / 6.52
    Nem (Row) / 1.21, 1.20, 1.23, 1.26 / 4.54

  2. Jason says:

    12:30pm Class

    Name: 400m Times / 100 PU’s Time (scaling)
    Dee: :56, :56, 1:02, 1:01 (200m) / ? (50)
    Angus C: 1:12, 1:11, 1:18, ? (3xrun,1xrow) / 9:22
    David S: 1:11, 1:11, 1:15, 1:16 / 5:04
    Michele R: 1:22, 1:22, 1:22, 1:25 / 8:54
    Pete S: 1:23, 1:21, 1:24, 1:29 / 9:55 (50 PU+25 KPU)

  3. Jason says:

    5:30pm Class

    Name: 400 Times / 100m PU’s Time 9scaling)
    Fraser D: 1:22, 1:30, 1:29, 1:32 / 7:25
    Tahjn: 1:21, 1:33, 1:39, 1:36 / 9:21 (last 20 on knees)
    Clare O: 1:34, 1:34, 1:32, 1:30 / 6:58 (knees)
    Esther: 1:40, 1:40, 1:49, 1:43 / 8:15
    Mason D: 1:15, 1:10, 1:11, 1:11 / 8:16
    Neil A: 1:21 , 1:22, 1:32, 1:34 / 11:37
    Clare Mc: 1:40, 1:36, 1:36, 1:36 / 8:19 (knees)
    Jess: 1:38, 1:41, 1:38, 1:40 / 8:39 (knees)
    Arwen: 2:40, 2:40, 2:37, 2:38 / 8:55 (pu’s on tall box)

  4. Jason says:

    6:30pm Class

    Melissa M: 1:27, 1:27, 1:28, 1:27 / 10:32 (knees)
    Andrew D: 1:20, 1:26, 1:39, 1:37 / 9:59 (last 25 on knees)
    Will Z: 1:24, 1:31, 1:36, 1:45 / 10:10
    Lukas: 1:13, 1:09, 1:12, 1:12 / 5:24
    Rhys: 1:21, 1:21, 9:23, 1:26 / 7:02 (75)
    George D: 1:19, 1:39,1:34 / ?
    Ewan: ? / ?
    Gibo: 1:01,1:04,1:10, 1:20 / 5:24

Leave a Reply