6am
Name – Power Cleans, AMRAP. * = scaled push ups.
Yen – 35kg, 3+12* @ 12kg cleans.
Coral – 35kg, 4+14* @ 10kg, ring rows.
Jen B – 30kg, 3+12* @ 8kg
Mike McV – 50kg, 3+7.
Andrew S – 50kg, 3+20 @16kg.
Andrew Y – 50kg, 4+6 @ 16kg.
Kate – 45kg, 3+3 @ 16kg.
Andy L – 70kg, 3+5 @ 20kg.
Jimmy – 80kg, 4 @ 24kg.
Tim F – 70kg, 4 @ 24kg.
Lilian – 30kg, 3+20* @ 8kg.
Brian – 60kg, 4+7 @ 20kg.
Ari – 30kg, 4+6* @ 8kg.
Simon – DNF.
6am
Name – Power Cleans, AMRAP. * = scaled push ups.
Yen – 35kg, 3+12* @ 12kg cleans.
Coral – 35kg, 4+14* @ 10kg, ring rows.
Jen B – 30kg, 3+12* @ 8kg
Mike McV – 50kg, 3+7.
Andrew S – 50kg, 3+20 @16kg.
Andrew Y – 50kg, 4+6 @ 16kg.
Kate – 45kg, 3+3 @ 16kg.
Andy L – 70kg, 3+5 @ 20kg.
Jimmy – 80kg, 4 @ 24kg.
Tim F – 70kg, 4 @ 24kg.
Lilian – 30kg, 3+20* @ 8kg.
Brian – 60kg, 4+7 @ 20kg.
Ari – 30kg, 4+6* @ 8kg.
Simon – DNF.
12:30pm class
Name: Power Cleans / AMRAP (k/b weight,scaling)
Tony I: 50 / 5 (12kg)
Angus C: 60kg / 4+6 (20kg)
Raa: 70 / 5+10 (24kg)
Casey: 40 / 4 (12kg)
Clint L: 50 / 4+4 (24kg)
Matt H: 50 / 4+6 (16kg)
David S: 60,70 / 4+12 (12kg,pull-ups for push-ups)
Michele R: 37.5 / 4+4 (16kg)
Matt T: 60 / 4+20 (24kg)
Nick W: 50 / 4+12 (16kg)
Ned: 60 / 5 (20kg)
Richly W: 70 / 4 (20kg)
5:30pm Class
Name: Power Cleans / AMRAP, KB weight kg
Trish P: 35 / 5, 12
Cat: 35 / 4+6, 8
Tim W: 45 / 6+12, 16
Jeremy: 70 / 4+16, 24
Leigh T: 60 / 5+6, 16
Mason: 60/ 3+19, 24
Ango: 80 / 5+3, 24
Chris F: 60 /
Nic D: 15 / 5, 8
Clare O: 30 / 5, 8 (knees)
Katya: 25 / 5+3, 8
Oliver: 60 / 3, 16
Arwen: 20 (10kg DB’s) / 4, 8
6:30pm Class
Tom G: 70 / 5, 24 (plyo)
Esther: 35 / 4+9, 12
Amy: 25 / 5+6
Gibo: 80 / 6, 24
Lukas: tech / 5+2, 16
Miriam P: 30 / 4+12
Nikki D: 27.5 / 5+15, 8
Katie C: 27.5 / 5+20
Nic P: 35 / 6+21, 10
Meron: 25 / 5+10, 12
Rhys V: 52.5 / 4+17
Patricia: 30 / 4+10, 12
Mike S:
Well done to both evening classes. Tech is really coming along and the intensity in the AMRAP was awesome!!