Jump

Wed, 13 Jun 2012

10min to find your highest box jump.

5min to find your longest broad jump.

Without rest between sets, complete:

  • 2min to complete as many doubles unders as possible.
  • 2min to complete as many push-ups as possible.
  • 1min to complete as many unweighted get-ups as possible.

Record highest box jump, longest broad jump, and number of DUs, push-ups and get-ups.

YouTube Preview Image

Burpee Broad Jumps

Why Grains are Killing You

2 Responses to “Jump”

  1. Jason says:

    6am Class

    Name: Box Jump (m) / Broad Jump (m) / Double Unders / Push-ups / Get-ups
    Tim F: 1.00 / 2.33 / 86 / 23 / 12
    Christian K: 1.05 / 2.34 / 127 / 42 / 15
    Andy L: 0.90 / 2.17 / 86 / 18 / 15
    Mike K: 1.00 / 2.47 / 70 / 40 / 15
    Mike McV: 1.06 / 2.47 / 30 / 26 / 14
    Lloyd S: 1.06 / 2.39 / 11 / 41 / 14
    Joel D: 1.00 / 2.33 / 77 / 25 / 13
    Andrew S: 0.76 / 1.95 / 31 / 28 / 15
    Rhys V: 0.82 / 1.81 / 4 / 22 / 122
    Andrew Y: 1.06 / 2.54 / 41 / 29 / 15
    Caroline: 0.70 / 1.70 / 49 / 40 / 12
    Jen B: 0.55 / 1.85 / 38 (attempts) / 30 (knees) / 11
    James Y: 0.86 / 2.26 / 4 / 25 / 14
    Eleanor: 0.70 / 1.7 / 45 / 43 / 17
    Maurie: 0.82 / 2.00 / 34 / 23 / 17
    Coral: 0.86 / 2.10 / 34 / 31 / 14

  2. Jason says:

    12:30pm Class

    Nick W: 1.05 / 2.32 / 25 / 70 / 14
    Nick G: 1.05 / 2.47 / 64 / 39 / 16
    Dee: 0.61 / 1.43 / 8 / 23 / 13
    Sadira: 0.72 / 2.08 / 57 / 26 / 13
    Laura G: 0.50 / 1.37 / 10 / 42 (knee) / 12
    Tony I: 0.95 / 2.33 / 97 / 60 / 29
    Angus C: 0.98 / 2.35 / 32 / 43 / 18
    Jono: 1.00 / 2.41 / 137 / 47 / 20
    Michele R: 0.60 / 1.81 / 115 / 35 / 20

Leave a Reply